Active Collaborations
Acronym | Institution | Topic | Contact Persons | |
---|---|---|---|---|
ITBA; FING | Instituto Tecnológico de Buenos Aires; Instituto de Computación, Facultaded de Ingeniería, UdelaR | QB4OLAP | ||
TUD | Technische Universität Dresden | Self-Tuning BI Systems | ||
ULB | Université Libre de Bruxelles | MapReduce Data Flow Scheduling, Self-Optimizing Stream Processing | ||
AAU | Aalborg Universitet | Information Discovery and Big Data Analytics | ||
PUT | Politechnika Poznanska | Automatic Data Pre-processing | ||
UNIBO | University of Bologna | Multidimensional Modeling of Linked Data for Self-Service BI | ||
UFRT | Université François Rabelais de Tours | Query Recommendation from Analytical Sessions | ||
UOI | University of Ioannina | Big Data Schema Evolution |
Past Collaborations
Acronym | Institution | Topic | Contact Persons | |
---|---|---|---|---|
UJI | Universitat Jaume I | Semantic Web Technologies for Exploratory OLAP | ||
UGr | Universidad de Granada | Multidimensional Modelling | ||
UDELAR | Universidad de la Republica | Business Intelligence, Data Quality, OWL expressivity | ||
UdL | Universitat de Lleida | Security, Semantic Data | ||
TUD | Technische Universitat Darmstadt | Multitable joins | ||
UOC | Universitat Oberta de Catalunya | e-Learning | ||
HPL | HP Labs, Palo Alto | Design and optimization of data-intensive flows | ||
UNIBZ | Free University of Bozen-Bolzano | Multidimensional Modeling from Description Logic Knowledge Bases |